 | Magazine: Clinical Laboratory International (Free Subscription) PanGlobal Media Each issue contains specially commissioned mini-review articles written by eminent scientists or clinicians on hot topics carefully chosen to be of special interest to pathologists, clinical biologists and clinical lab management. The articles go into the principles, diagnostic significance, practice and applications of the latest technological advances. | | | | |
 | Resume: Self Employed Normandy Park, WA US PROFILETop-performing PROFESSIONAL with excellent initiative, communication, interpersonal and consultation skills. Enjoys heavy interaction with people. Performance-driven. Proven ability to adapt quickly to change. * Excellent speaking and communication skills. Experience in coordinationprojects involving people and activities. COMPUTER SKILLS*Proficient in Adobe Acrobat .; ACT! V..; SAP R/ software*Advanced skills in Microsoft Office - MSWord, Excel, Access, | | | | |
 | Job: Education/Quality Coordinator Job CLEVELAND, OH US Education/Quality Coordinator Reference Title HR Use Only: Hospital: Cleveland Clinic Main Campus & Family Health ...... Cleveland Clinic | | | | |
 | Magazine: eCliniqua (Free Subscription) Cambridge Healthtech Media Group, division of Cambridge Healthtech Institute (CHI) eCliniqua publishes news, views, and insights on management challenges related to innovative clinical research management – including development planning and protocol design, novel patient recruitment and retention strategies, emerging technologies, regulatory trends, pharmacovigiliance, and much more. | | | | |
 | Resume: MRI Technologist Jacksonville, FL US ObjectivePosition as an M.R.I Technologist.ExperienceM.R.I Technologist/- Present Nassau Open M.R.I, Fernandina Beach FL.Skilled in the operations and maintenance of Hitachi Airis .Performed contrast enhanced imagesmaintain patient recordsM.R.I Technologist/-Present Horizon Diagnostic Centers, St. Augustine, FL. and Orange Park, FL.Proficient on GE Signa Profile | | | | |
 | Resume: Radiology Technologist Riverhead, NY US IMAGING TECHNOLOGISTOver years experience as a radiology technologist assisting physicians in implementing diagnostic radiographic exams/studies. Also coordinate and support patient care (i.e., emergency room, critical care unit, surgical, post-op, neo natal, and outpatient). Available for all shifts.EXPERIENCEMARCH to AUGUST RADIOLOGY TECHNOLOGISTCROSS COUNTRY TRAVCORPSMALDEN, MAJune to May | | | | |
 | Resume: Data Entry Clerk Millersville, MD US SKILLS:SKILL NAME SKILL LEVEL LAST USEDRadiology Tech General Diagnostic A.R.R.T. Registered Mammography Screen & Diagnostic A.R.R.T RegisteredQuality Management QA/QC Mammography A.R.R.T EligibleBone Densitometry General Diagnostic A.R.R.T. EligiblePROFESSIONAL LICENSES:- American Registry of Radiologic Technologists Lic. # - MD Board of Physicians, Medical Radiation Technologist Lic. #R- TX | | | | |
 | Resume: progressive radiology positon Lagrange, GA US .T. (r) (m)Objective To utilize my experience in the area of Radiologic Technology or related field with a progressive medical organization. Education West Georgia Technical College July Other Phlebotomy/Radiology/Mammography LaGrange, GA Troup High School June High School LaGrange, GA | | | | |
 | Job: Analyst - Coding Quality Jackson, MI US Analyst Coding Quality Job ID Number: 8535 Schedule: FullTime Shift: Days Hours: 8a 4:30p Hrs/Pay: 80... Allegiance Health | | | | |
 | Resume: Radiologic Technologist Roswell, GA US Objective Readily willing to utilize my diverse experience and education, As well as learn New and innovative information in other modalities in the field of Radiology And In diverse settings.Physicians Spine Center /Vascular Access centers of Georgia full/prnRadiologic TechnologistPerform and assists in Radiological procedures of the spine.Physicians Spine Center /Vascular Access centers of Georgia | | | | |
 | Resume: MRI Technologist Southampton, NY US OBJECTIVEI am currently seeking a position as an MRI Technologist. I have been employed as an MRI Technologist for over years. I recently operated several different MRI units while working in various offices. In addition, I have excellent computer skills and I am able to adapt to different units quickly. I recently held several part time jobs in Suffolk County but I have relocated to Laguna Niguel, CA and I am looking for part time | | | | |
 | Job: Medical Technologist - Evenings!! Tampa, FL US Move to Tampa home of the Tampa Bay Buccaneers, plenty of sunshine and beaches, Busch Gardens and many other outdoor and recreational ...... Quantum Advantage Inc. | | | | |
 | Resume: Medical Assistant Newburgh, IN US Objective Position as a Medical Professional for a company in need of dependable employee with years of experience. Professional Accomplishments Hospital CorpsmanGeneral patient care/ Triage patients Perform EKGs/ Stress tests/ Holter monitor placement and readings Endoscopy experience / Patient prep and assist CPR Trauma experience Injections/Phlebotomy Ophthalmology TechnologistTriage patients Perform variety of | | | | |
 | Resume: MRI Technologist Greensboro, NC US Employment ObjectiveMRI Technologist dedicated to quality patient care seeking a position with an organization that can utilize my experience and knowledge learned through education and clinical MRI.EducationMRI Certificate Program, July Forsyth Technical Community CollegeWinston-Salem, North CarolinaA.A.S. Nuclear Medicine Technology with Honors, May . Cumulative GPAForsyth Technical Community CollegeWinston-Salem, North | | | | |
 | Job: Medical Technologist - Nights! Tampa, FL US Move to Tampa home of the Tampa Bay Buccaneers, plenty of sunshine and beaches, Busch Gardens and many other outdoor and recreational ...... Quantum Advantage Inc. | | | | |
 | Magazine: eHealth SmartBrief (Free Subscription) SmartBrief, Inc. eHealth SmartBrief brings you the health care information technology news that really matters. Their editors handpick and summarize key articles from hundreds of publications and provide links back to the original sources. By providing a summary of the most important health care and technology news, eHealth SmartBrief saves you time and keeps you smart.
Sign up today to receive eHealth SmartBrief, FREE of charge. | | | | |
|